| Constantan 6J40 | New Constantan | Manganin | Manganin | Manganin | ||
| 6J11 | 6J12 | 6J8 | 6J13 | |||
| Main Chemical components % | Mn | 1~2 | 10.5~12.5 | 11~13 | 8~10 | 11~13 |
| Ni | 39~41 | - | 2~3 | - | 2~5 | |
| Cu | REST | REST | REST | REST | REST | |
| Al2.5~4.5 Fe1.0~1.6 | Si1~2 | |||||
| Temperature Range for Components | 5~500 | 5~500 | 5~45 | 10~80 | 10~80 | |
| Density | 8.88 | 8 | 8.44 | 8.7 | 8.4 | |
| g/cm3 | ||||||
| Resistivity | 0.48 | 0.49 | 0.47 | 0.35 | 0.44 | |
150 0000 2421