| Product Description | Quartz tube infrared heating element | |||||||
| Diameter(mm) | 10 | 10.5 | 11 | 12 | 13 | 13.5 | 15 | 18 |
| overall length(mm) | 80-1700 | 80-1700 | 80-1700 | 80-1700 | 80-1700 | 80-2100 | 80-2500 | 80-3000 |
| Tube Thickness(mm) | 1.3 | 1.3 | 1.3 | 1.3-1.5 | 1.5 | 1.5-1.75 | 1.8 | 2.0 |
| Heated length(mm) | 50-1670 | 50-1670 | 50-1670 | 50-1670 | 50-1670 | 80-2070 | 50-2470 | 50-2970 |
| Max Power(w/m) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 60 |
| Connection type | Lead wire at two sides only | Lead wire at one or two sides | ||||||
| Tube Coating | Transparent/Nano White/Gold | |||||||
| Voltage(Volt) | 80-750V | |||||||
| End Base | metal clip,big round cap,small round cap | |||||||
| Cable Type | 1.Silicone rubber cable can be used at 250ºC for a long time
2.Teflon lead wire can be used at 300ºC for a long time 3.Naked nickle wire can be used at 750ºC for a long time |
|||||||
| Terminal | No/Y shape /O shape /J shape | |||||||
| Lamp Position | Horizontal | |||||||
| Any you want can be found here -Customized Service | ||||||||
150 0000 2421