| Ni | Mn | Fe | Si | Cu | Other | ROHS Directive | |||
| Cd | Pb | Hg | Cr | ||||||
| 23 | 0.5 | - | - | Bal | - | ND | ND | ND | ND |
Mechanical Properties
| Max Continuous Service Temp | 300ºC |
| Resisivity at 20ºC | 0.30ohm mm2/m |
| Density | 8.9 g/cm3 |
| Thermal Conductivity | 16(Max) |
| Melting Point | 1150ºC |
| Tensile Strength,N/mm2 Annealed,Soft | 350~420 Mpa |
| Tensile Strength,N/mm2 Cold Rolled | 380~840 Mpa |
| Elongation(anneal) | 25% (Max) |
| Elongation(cold rolled) | 2% (Max) |
| EMF vs Cu, μV/ºC (0~100ºC) | -30 |
| Micrographic Structure | austenite |
| Magnetic Property | Non |
CuNi23Mn Tradenames:
Alloy 180, CuNi 180, 180 Alloy, MWS-180, Cuprothal 180, Midohm, HAI-180, Cu-Ni 23, Alloy 380, Nickel alloy 180
150 0000 2421